Please use this info as a general guide as measurements are approximate.
**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size 38.**
**Model - 5' 9", 143lbs / 175cm, 65kg. Size 38.**
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 42.9" / 109 cm |
38 | 18.9" / 48 cm | 44.9" / 114 cm |
40 | 19.5" / 49.5 cm | 46.9" / 119 cm |
42 | 20.1" / 51 cm | 48.4" / 123 cm |
44 | 20.7" / 52.5 cm | 50" / 127 cm |
Size | Length | Sleeve |
36 | 27.2" / 69 cm | 23.6" / 60 cm |
38 | 27.8" / 70.5 cm | 24.2" / 61.5 cm |
40 | 28.3" / 72 cm | 24.6" / 62.5 cm |
42 | 28.9" / 73.5 cm | 25.2" / 64 cm |
44 | 29.5" / 75 cm | 25.8" / 65.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **