Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
34 | 18.3" / 46.5 cm | 41.7" / 106 cm |
36 | 18.9" / 48 cm | 43.7" / 111 cm |
38 | 19.5" / 49.5 cm | 45.7" / 116 cm |
40 | 20" / 51 cm | 47.6" / 121 cm |
42 | 21" / 53.5 cm | 49.6" / 126 cm |
Size | Sleeve | Length |
34 | 23.8" / 60.5 cm | 28.7" / 73 cm |
36 | 24.4" / 62 cm | 29.5" / 75 cm |
38 | 24.8" / 63 cm | 30.3" / 77 cm |
40 | 25.4" / 64.5 cm | 31.1" / 79 cm |
42 | 26" / 66 cm | 31.9" / 81 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **